DPSL SILICONE ANGLE HOSES
DARWIN PLUS DPSL high temperature bent hose with 45°, 90° and 135° bends perfectly functions as a coolant hose for radiators, heaters, turbochargers and other devices in poorly ventilated and harsh environments.
The shape of the DARWIN PLUS corner silicone hoses matches the cooling system configuration often used in modern heavy and medium-duty vehicles.
Application:
For trucks, buses and tractors.
Specification:
- Working medium: coolant, hot air, air with oil vapors; Wall thickness 4-5 mm depending on the inner diameter;
- of reinforcement layers 3-5;
- Working pressure: 3 (Max. burst 7atm);
- t working from -50 °C to +200 °C;
- Color red;
- Side length of hose L1 & L2 – 150 mm & 300 Easily cut to required size.
| Ø1 | Ø2 | Type | L1 и L2 | L1 и L2 | Angle | Angle | Angle |
| 80 | 80 | DPSL 5780 | 150 | 300 | 90° | 45° | 135° |
| 75 | 75 | DPSL 5775 | 150 | 300 | 90° | 45° | 135° |
| 70 | 70 | DPSL 5770 | 150 | 300 | 90° | 45° | 135° |
| 65 | 65 | DPSL 5765 | 150 | 300 | 90° | 45° | 135° |
| 60 | 60 | DPSL 5760 | 150 | 300 | 90° | 45° | 135° |
| 58 | 58 | DPSL 5758 | 150 | 300 | 90° | 45° | 135° |
| 55 | 55 | DPSL 5755 | 150 | 300 | 90° | 45° | 135° |
| 50 | 50 | DPSL 5750 | 150 | 300 | 90° | 45° | 135° |
| 45 | 45 | DPSL 5745 | 150 | 300 | 90° | 45° | 135° |
| 40 | 40 | DPSL 5740 | 150 | 300 | 90° | 45° | 135° |
| 38 | 38 | DPSL 5738 | 150 | 300 | 90° | 45° | 135° |
| 35 | 35 | DPSL 5735 | 150 | 300 | 90° | 45° | 135° |
| 32 | 32 | DPSL 5732 | 150 | 300 | 90° | 45° | 135° |
| 30 | 30 | DPSL 5730 | 150 | 300 | 90° | 45° | 135° |
| 25 | 25 | DPSL 5725 | 150 | 300 | 90° | 45° | 135° |
| 22 | 22 | DPSL 5722 | 150 | 300 | 90° | 45° | 135° |
| 20 | 20 | DPSL 5720 | 150 | 300 | 90° | 45° | 135° |
| 18 | 18 | DPSL 5718 | 150 | 300 | 90° | 45° | 135° |
| 16 | 16 | DPSL 5716 | 150 | 300 | 90° | 45° | 135° |
| 12 | 12 | DPSL 5712 | 150 | 300 | 90° | 45° | 135° |
| 65 | 70 | DPSL 5770-65 | 150 | 300 | 90° | - | 135° |
| 60 | 70 | DPSL 5770-60 | 150 | 300 | 90° | - | 135° |
| 58 | 70 | DPSL 5770-58 | 150 | 300 | 90° | - | 135° |
| 55 | 60 | DPSL 5760-55 | 150 | 300 | 90° | - | 135° |
| 50 | 60 | DPSL 5760-50 | 150 | 300 | 90° | - | 135° |
| 50 | 55 | DPSL 5755-50 | 150 | 300 | 90° | - | 135° |
| 40 | 45 | DPSL 5745-40 | 150 | 300 | 90° | - | 135° |
| 30 | 35 | DPSL 5735-30 | 150 | 300 | 90° | - | 135° |
*The diameters and lengths of the hoses are indicated in mm
Manufactured as per below mentioned standards:
- ASTM D2000;
- SAEJ20,
- ТУ SGHX’Sil 1801