DPSLV ANGLE CORRUGATED SILICONE HOSES WITH SPRING
DARWIN PLUS DPSLV angle silicone hoses with stainless steel spring with or without side branch pipe are used when vacuum pressure is present in the system.
Application:
For trucks, buses and tractors.
Specification:
- Working medium: coolant, hot air, air with oil vapors;
- Wall thickness 4-6 mm; depending on the inner diameter;
- of reinforcement layers 3-4;
- Working pressure: 3 (Max. burst 7 atm.);
- Vacuum pressure up to 0,01 MPa;
- t working from -50 °C to +200 °C;
- Color blue or red (depends on the working temperature);
- Length L up to 600
| Ø1 | Ø2 | Type | L1, L2 | Angle | Angle | Angle |
| 80 | 80 | DPSLV 5880 | 150 - 600 | 90° | 45° | 135° |
| 75 | 75 | DPSLV 5875 | 150 - 600 | 90° | 45° | 135° |
| 70 | 70 | DPSLV 5870 | 150 - 600 | 90° | 45° | 135° |
| 65 | 65 | DPSLV 5865 | 150 - 600 | 90° | 45° | 135° |
| 60 | 60 | DPSLV 5860 | 150 - 600 | 90° | 45° | 135° |
| 58 | 58 | DPSLV 5858 | 150 - 600 | 90° | 45° | 135° |
| 55 | 55 | DPSLV 5855 | 150 - 600 | 90° | 45° | 135° |
| 50 | 50 | DPSLV 5850 | 150 - 600 | 90° | 45° | 135° |
| 45 | 45 | DPSLV 5845 | 150 - 600 | 90° | 45° | 135° |
| 40 | 40 | DPSLV 5840 | 150 - 600 | 90° | 45° | 135° |
| 38 | 38 | DPSLV 5838 | 150 - 600 | 90° | 45° | 135° |
| 35 | 35 | DPSLV 5835 | 150 - 600 | 90° | 45° | 135° |
| 32 | 32 | DPSLV 5832 | 150 - 600 | 90° | 45° | 135° |
| 30 | 30 | DPSLV 5830 | 150 - 600 | 90° | 45° | 135° |
| 25 | 25 | DPSLV 5825 | 150 - 600 | 90° | 45° | 135° |
| 22 | 22 | DPSLV 5822 | 150 - 600 | 90° | 45° | 135° |
| 20 | 20 | DPSLV 5820 | 150 - 600 | 90° | 45° | 135° |
| 18 | 18 | DPSLV 5818 | 150 - 600 | 90° | 45° | 135° |
| 16 | 16 | DPSLV 5816 | 150 - 600 | 90° | 45° | 135° |
| 12 | 12 | DPSLV 5812 | 150 - 600 | 90° | 45° | 135° |
| 65 | 70 | DPSLV 5870-65 | 150 - 600 | 90° | 45° | 135° |
| 60 | 70 | DPSLV 5870-60 | 150 - 600 | 90° | 45° | 135° |
| 58 | 70 | DPSLV 5870-58 | 150 - 600 | 90° | 45° | 135° |
| 55 | 60 | DPSLV 5860-55 | 150 - 600 | 90° | 45° | 135° |
| 50 | 60 | DPSLV 5860-50 | 150 - 600 | 90° | 45° | 135° |
| 50 | 55 | DPSLV 5855-50 | 150 - 600 | 90° | 45° | 135° |
| 40 | 45 | DPSLV 5845-40 | 150 - 600 | 90° | 45° | 135° |
| 30 | 35 | DPSLV 5835-30 | 150 - 600 | 90° | 45° | 135° |
*The diameters and lengths of the hoses are indicated in mm
Manufactured as per below mentioned standards:
- ASTM D2000;
- SAEJ20,
- ТУ SGHX’Sil 1801