DPSIS, DPSIV STRAIGHT CORRUGATED SILICONE HOSES REINFORCED WITH STEEL SPRING
DARWIN PLUS silicone hoses of type DPSIS and DPSIV. Pressure-suction hoses (corrugated) with textile reinforcement and a metal spiral with soft cuffs at the ends designed to connect them to fittings used for suction and delivery of various liquids and air. Design feature: They do not collapse under negative pressure. They take any shape. The spiral wire prevents the hose from crumpling when bending. Widest applicability with a small number of standard sizes. Spring-loaded straight silicone hoses are very flexible and easy to install and can also be used when vacuum pressure is present in the system.
DPSIS hoses - manufactured with a spring inside the wall hose, DPSIV - with spring inserted inside the hose.
Application:
For trucks, buses and tractors.
Specification:
- Working medium coolant, hot air, air with oil vapors;
- Wall thickness 4-6 mm; depending on the inner diameter;
- of reinforcement layers 3-4;
- Working pressure: 3 (Max. burst 7 atm);
- Vacuum pressure up to 0,01 MPa;
- t working from -50 °C to +200 °C;
- Color blue or red (depends on the working temperature);
- Length L up to 600
| Ø1 | Ø2 | Type | L | |
| 125 | 125 | DPSIV 58125 | DPSIS 58125 | 300 - 500 |
| 120 | 120 | DPSIV 58120 | DPSIS 58120 | 300 - 500 |
| 115 | 115 | DPSIV 58115 | DPSIS 58115 | 300 - 500 |
| 110 | 110 | DPSIV 58110 | DPSIS 58110 | 300 - 500 |
| 100 | 100 | DPSIV 58100 | DPSIS 58100 | 300 - 500 |
| 95 | 95 | DPSIV 5895 | DPSIS 5895 | 300 - 500 |
| 90 | 90 | DPSIV 5890 | DPSIS 5890 | 300 - 500 |
| 85 | 85 | DPSIV 5885 | DPSIS 5885 | 300 - 500 |
| 80 | 80 | DPSIV 5880 | DPSIS 5880 | 300 - 500 |
| 75 | 75 | DPSIV 5875 | DPSIS 5875 | 300 - 500 |
| 70 | 70 | DPSIV 5870 | DPSIS 5870 | 300 - 500 |
| 65 | 65 | DPSIV 5865 | DPSIS 5865 | 300 - 500 |
| 60 | 60 | DPSIV 5860 | DPSIS 5860 | 300 - 500 |
| 58 | 58 | DPSIV 5858 | DPSIS 5858 | 300 - 500 |
| 55 | 55 | DPSIV 5855 | DPSIS 5855 | 300 - 500 |
| 50 | 50 | DPSIV 5850 | DPSIS 5850 | 300 - 500 |
| 45 | 45 | DPSIV 5845 | DPSIS 5845 | 300 - 500 |
| 40 | 40 | DPSIV 5840 | DPSIS 5840 | 300 - 500 |
| 38 | 38 | DPSIV 5838 | DPSIS 5838 | 300 - 500 |
| 35 | 35 | DPSIV 5835 | DPSIS 5835 | 300 - 500 |
| 32 | 32 | DPSIV 5832 | DPSIS 5832 | 300 - 500 |
| 30 | 30 | DPSIV 5830 | DPSIS 5830 | 300 - 500 |
| 25 | 25 | DPSIV 5825 | DPSIS 5825 | 300 - 500 |
*The diameters and lengths of the hoses are indicated in mm
Manufactured as per below mentioned standards:
- ASTM D2000;
- SAEJ20,
- ТУ SGHX’Sil 1801