DPEL, DPAL & DPNL ANGLE HOSES 45°, 90° & 135°
Rubber elbow hoses DARWIN PLUS DPEL (EPDM), DPAL (AEM) and DPNL (NBR) with 45°, 90° and 135° bends for engine cooling and interior heating are universal and are used in medium to heavy operating conditions, and their shape corresponds to the configuration of a cooling system often used in modern heavy and medium- duty vehicles. Perfectly functions as a coolant delivery hose for radiators, heaters and other devices in poorly ventilated and harsh environments. The shape of the elbow hoses matches the cooling system configuration.
Application:
For trucks, buses and tractors.
Specification:
- Working medium: coolant, hot air, air with oil vapors & engine oil;
- For an precise selection of Material, please contact our specialists info@shreegeeimpex.com;
- Wall thickness 4-5 mm; depending on the inner diameter;
- of reinforcement layer - 1;
- Working pressure from 0,01 to 0,25 MPa;
- t working from -40 °C to +150 °C;
- Color
- Side length-L1 & L2 – 150mm or Easily cut to required size.
| Ø1 | Ø2 | Type | L1 и L2 | L1 и L2 | Angle | Angle | Angle | |
| 80 | 80 | DPEL/DPAL/DPNL | 5780 | 135 | 300 | 90° | 45° | 135° |
| 75 | 75 | DPEL/DPAL/DPNL | 5775 | 135 | 300 | 90° | 45° | 135° |
| 70 | 70 | DPEL/DPAL/DPNL | 5770 | 135 | 300 | 90° | 45° | 135° |
| 65 | 65 | DPEL/DPAL/DPNL | 5765 | 135 | 300 | 90° | 45° | 135° |
| 60 | 60 | DPEL/DPAL/DPNL | 5760 | 135 | 300 | 90° | 45° | 135° |
| 58 | 58 | DPEL/DPAL/DPNL | 5758 | 135 | 300 | 90° | 45° | 135° |
| 55 | 55 | DPEL/DPAL/DPNL | 5755 | 135 | 300 | 90° | 45° | 135° |
| 50 | 50 | DPEL/DPAL/DPNL | 5750 | 135 | 300 | 90° | 45° | 135° |
| 45 | 45 | DPEL/DPAL/DPNL | 5745 | 135 | 300 | 90° | 45° | 135° |
| 40 | 40 | DPEL/DPAL/DPNL | 5740 | 135 | 300 | 90° | 45° | 135° |
| 38 | 38 | DPEL/DPAL/DPNL | 5738 | 135 | 300 | 90° | 45° | 135° |
| 35 | 35 | DPEL/DPAL/DPNL | 5735 | 135 | 300 | 90° | 45° | 135° |
| 32 | 32 | DPEL/DPAL/DPNL | 5732 | 125 | 300 | 90° | 45° | 135° |
| 30 | 30 | DPEL/DPAL/DPNL | 5730 | 135 | 300 | 90° | 45° | 135° |
| 25 | 25 | DPEL/DPAL/DPNL | 5725 | 135 | 300 | 90° | 45° | 135° |
| 22 | 22 | DPEL/DPAL/DPNL | 5722 | 135 | 300 | 90° | 45° | 135° |
| 20 | 20 | DPEL/DPAL/DPNL | 5720 | 135 | 300 | 90° | 45° | 135° |
| 18 | 18 | DPEL/DPAL/DPNL | 5718 | 125 | 300 | 90° | 45° | 135° |
| 16 | 16 | DPEL/DPAL/DPNL | 5716 | 135 | 300 | 90° | 45° | 135° |
| 12 | 12 | DPEL/DPAL/DPNL | 5712 | 125 | 300 | 90° | 45° | 135° |
| 65 | 70 | DPEL/DPAL/DPNL | 5770-65 | 135 | 300 | 90° | - | 135° |
| 60 | 70 | DPEL/DPAL/DPNL | 5770-60 | 135 | 300 | 90° | - | 135° |
| 55 | 60 | DPEL/DPAL/DPNL | 5760-55 | 135 | 300 | 90° | - | 135° |
| 50 | 60 | DPEL/DPAL/DPNL | 5760-50 | 135 | 300 | 90° | - | 135° |
| 50 | 55 | DPEL/DPAL/DPNL | 5755-50 | 135 | 300 | 90° | - | 135° |
| 40 | 45 | DPEL/DPAL/DPNL | 5745-40 | 135 | 300 | 90° | - | 135° |
| 30 | 35 | DPEL/DPAL/DPNL | 5735-30 | 135 | 300 | 90° | - | 135° |
| 25 | 25 | DPEL/DPAL/DPNL | 5725 | 177/175 | - | 90° | - |
|
| 38 | 38 | DPEL/DPAL/DPNL | 5738 | 170/150 | - | 90° | - |
|
| 50 | 50 | DPEL/DPAL/DPNL | 5750 | 230/280 | - | 90° |
|
|
| 60 | 60 | DPEL/DPAL/DPNL | 5760 | 285/235 | - | 90° |
|
|
Manufactured as per below mentioned standards:
- ASTM D2000
- SAE J20
- SAE J30
- GOST 10362-76
- TC SGBH 1801 & TC SGFOH 1801