DPEIS, DPAIS, DPNIS and DPEIV, DPAIV, DPNIV STRAIGHT straight corrugated hoses, reinforced with a steel spring (corrugated hoses)
Pressure-suction hoses (corrugations) with thread reinforcement and a metal spiral with soft straight areas at the ends, designed to connect them to hoses used for the suction and injection of various industrial liquids, fuels, as well as petroleum-based oils and gases in vacuum pressure systems. They take any shape. The spiral wire (spring) prevents the sleeve from crumpling when bending. Widest applicability with a small number of standard sizes. Straight rubber corrugations with a wire spiral are flexible and easy to install. Design feature: They do not collapse under negative pressure.
DPEIS, DPAIS, DPNIS hoses - manufactured with a spring inside the wall hose, DPEIV, DPAIV, DPNIV - with spring inserted inside the hose.
Application:
For trucks, buses, tractors and combines. In the cooling, heating and supply system.
Specification:
- Working medium: air, hot air, oil, and air with oil vapors;
- For an precise selection of Material, please contact our specialists info@shreegeeimpex.com;
- Wall thickness 4-6 mm; depending on the inner diameter; of reinforcement layers 1-2;
- Working pressure from 0,01 to 0,2 MPa;
- Vacuum pressure up to 0,01 MPa;
- t working from -50 °C to +150 °C;
- Color Black;
- Length L – 300 mm & 600 mm (straight area can be cut to required size).
| Ø1 | Ø2 | Type | L | ||
| 125 | 125 | DPEIV/DPAIV/ DPNIV | DPEIS/DPAIS/ DPNIS | 58125 | 300, 600 |
| 120 | 120 | DPEIV/DPAIV/ DPNIV | DPEIS/DPAIS/ DPNIS | 58120 | 300, 600 |
| 115 | 115 | DPEIV/DPAIV/ DPNIV | DPEIS/DPAIS/ DPNIS | 58115 | 300, 600 |
| 110 | 110 | DPEIV/DPAIV/ DPNIV | DPEIS/DPAIS/ DPNIS | 58110 | 300, 600 |
| 100 | 100 | DPEIV/DPAIV/ DPNIV | DPEIS/DPAIS/ DPNIS | 58100 | 300, 600 |
| 95 | 95 | DPEIV/DPAIV/ DPNIV | DPEIS/DPAIS/ DPNIS | 5895 | 300, 600 |
| 90 | 90 | DPEIV/DPAIV/ DPNIV | DPEIS/DPAIS/ DPNIS | 5890 | 300, 600 |
| 85 | 85 | DPEIV/DPAIV/ DPNIV | DPEIS/DPAIS/ DPNIS | 5885 | 300, 600 |
| 80 | 80 | DPEIV/DPAIV/ DPNIV | DPEIS/DPAIS/ DPNIS | 5880 | 300, 600 |
| 75 | 75 | DPEIV/DPAIV/ DPNIV | DPEIS/DPAIS/ DPNIS | 5875 | 300, 600 |
| 70 | 70 | DPEIV/DPAIV/ DPNIV | DPEIS/DPAIS/ DPNIS | 5870 | 300, 600 |
| 65 | 65 | DPEIV/DPAIV/ DPNIV | DPEIS/DPAIS/ DPNIS | 5865 | 300, 600 |
| 60 | 60 | DPEIV/DPAIV/ DPNIV | DPEIS/DPAIS/ DPNIS | 5860 | 300, 600 |
| 58 | 58 | DPEIV/DPAIV/ DPNIV | DPEIS/DPAIS/ DPNIS | 5858 | 300, 600 |
| 55 | 55 | DPEIV/DPAIV/ DPNIV | DPEIS/DPAIS/ DPNIS | 5855 | 300, 600 |
| 50 | 50 | DPEIV/DPAIV/ DPNIV | DPEIS/DPAIS/ DPNIS | 5850 | 300, 600 |
| 45 | 45 | DPEIV/DPAIV/ DPNIV | DPEIS/DPAIS/ DPNIS | 5845 | 300, 600 |
| 40 | 40 | DPEIV/DPAIV/ DPNIV | DPEIS/DPAIS/ DPNIS | 5840 | 300, 600 |
| 38 | 38 | DPEIV/DPAIV/ DPNIV | DPEIS/DPAIS/ DPNIS | 5838 | 300, 600 |
| 35 | 35 | DPEIV/DPAIV/ DPNIV | DPEIS/DPAIS/ DPNIS | 5835 | 300, 600 |
| 32 | 32 | DPEIV/DPAIV/ DPNIV | DPEIS/DPAIS/ DPNIS | 5832 | 300, 600 |
| 30 | 30 | DPEIV/DPAIV/ DPNIV | DPEIS/DPAIS/ DPNIS | 5830 | 300, 600 |
| 25 | 25 | DPEIV/DPAIV/ DPNIV | DPEIS/DPAIS/ DPNIS | 5825 | 300, 600 |
Manufactured as per below mentioned standards:
- ASTM D2000
- SAE J20
- SAE J30
- GOST 10362-76
- TC SGBH 1801 & TC SGFOH 1801
- Available as per technical conditions of DIN-73411 class B1 & SAE-20R4 class D2